Accessories
Universal Arch
Keystone Universal Arch provides the ideal low rise arch in brickwork above openings.
When low rise arches are required in brickwork above openings, the Keystone Universal Arch provides the ideal former for the bricklayer. Vacuum-formed from white pigmented impact resistant polystyrene.
Suitable for use in cavity walls and with timber frame construction, the unit is designed to sit on any steel lintel with an outer flange of 90mm to 95mm.
Universal Arch products
| Opening Sizes | Nominal Arch Span | Arch Rise | Keystone Reference |
|---|---|---|---|
| 450 – 500 | 475 | 75 | AB 475 P |
| 600 – 650 | 625 | 75 | AB 625 P |
| 650 – 700 | 675 | 75 | AB 675 P |
| 700 – 750 | 725 | 75 | AB 725 P |
| 800 – 850 | 825 | 75 | AB 825 P |
| 900 – 950 | 925 | 75 | AB 925 P |
| 1000 – 1050 | 1025 | 75 | AB 1025 P |
| 1100 – 1150 | 1125 | 75 | AB 1125 P |
| 1200 – 1250 | 1225 | 75 | AB 1225 P |
| 1300 – 1350 | 1325 | 75 | AB 1325 P |
| 1450 – 1500 | 1475 | 75 | AB 1475 P |
| 1500 – 1550 | 1525 | 75 | AB 1525 P |
| 1600 – 1650 | 1625 | 75 | AB 1625 P |
| 1650 – 1700 | 1675 | 75 | AB 1675 P |
| 1750 – 1800 | 1775 | 75 | AB 1775 P |
| 1900 – 1950 | 1925 | 150 | AB 1925 P |
| 1950 – 2000 | 1975 | 150 | AB 1975 P |
| 2100 – 2150 | 2125 | 150 | AB 2125 P |
| 2200 – 2250 | 2225 | 150 | AB 2225 P |
| 2300 – 2350 | 2325 | 150 | AB 2325 P |
| 2400 – 2450 | 2425 | 150 | AB 2425 P |
| 2550 – 2600 | 2575 | 150 | AB 2575 P |
| 2700 – 2750 | 2725 | 150 | AB 2725 P |
Products
Explore related products
Contact us
Get technical support
Simply fill out the form with your technical enquiry and our experts will be in touch.
Comprehensive technical support
Scheduling & specification service
Bespoke design service
Knowledgeable experts
Advice on optimum lintel solutions
"*" indicates required fields