Parapet & Spandrel Windposts
All three windposts designs are available in shorter length to provide the same level of stability to parapets or below windows, commonly termed parapets or spandrel windposts respectively. These posts are designed as cantilevers and are rarely more than 1.6metres in height. The base connection is engineered to resist bending moment.
U Spandrel & Parapet Windpost Dimensions & Performance
| Code | Size (mm) axbxt | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm |
|---|---|---|---|---|---|---|---|---|
| U1 | 60x60x4 | 6.0 | 3.9 | 2.7 | 2.0 | 1.5 | - | - |
| U2 | 60x60x5 | 7.2 | 4.6 | 3.2 | 2.4 | 1.8 | - | - |
| U3 | 60x60x6 | 8.8 | 7.0 | 5.0 | 3.7 | 2.8 | - | - |
| U4 | 75x60x4 | 8.5 | 6.4 | 4.5 | 3.3 | 2.5 | - | - |
| U5 | 75x60x5 | 9.3 | 7.5 | 5.4 | 3.9 | 3.0 | - | - |
| U6 | 75x60x6 | 9.3 | 7.5 | 6.2 | 4.6 | 3.5 | - | - |
| U7 | 115x60x4 | 9.3 | 7.5 | 6.2 | 5.3 | 4.6 | - | - |
| U8 | 115x60x5 | 9.3 | 7.5 | 6.2 | 5.3 | 4.6 | - | - |
| U9 | 115x60x6 | 9.3 | 7.5 | 6.2 | 5.3 | 4.6 | - | - |
Maximum unfactored wind load for height of windpost UDL (kN)
LP Spandrel & Parapet Windpost products
| Code | Size (mm) axbxt | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm |
|---|---|---|---|---|---|---|---|---|
| LP1 | 125x70x4 | 7.0 | 5.6 | 4.6 | 4.0 | 3.5 | 3.1 | 2.8 |
| LP2 | 125x70x5 | 8.0 | 6.9 | 5.8 | 4.9 | 4.3 | 3.8 | 3.5 |
| LP3 | 125x70x6 | 8.0 | 8.0 | 6.8 | 5.9 | 5.1 | 4.6 | 4.1 |
| LP4 | 150x70x4 | 8.0 | 7.8 | 6.5 | 5.6 | 4.9 | 4.3 | 3.9 |
| LP5 | 150x70x5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.1 | 5.4 | 4.9 |
| LP6 | 150x70x6 | 8.0 | 8.0 | 8.0 | 8.0 | 7.2 | 6.4 | 5.8 |
| LP7 | 170x70x4 | 8.0 | 8.0 | 8.0 | 7.0 | 6.2 | 5.5 | 4.9 |
| LP8 | 170x70x5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.7 | 6.8 | 6.1 |
| LP9 | 170x70x6 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3 |
| LP10 | 200x70x4 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.4 | 6.7 |
| LP11 | 200x70x5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| LP12 | 200x70x6 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Maximum unfactored wind load for height of windpost UDL (kN)
Products
Alternative Windposts
Lintel CPD’s for
Architects & Specifiers
Designed for architects and specifiers, our CPDs provide practical guidance on steel lintel specification, thermal performance, compliance and industry best practice, helping you make informed design and specification decisions.
Get technical support
Simply fill out the form with your technical enquiry and our experts will be in touch.
Comprehensive technical support
Scheduling & specification service
Bespoke design service
Knowledgeable experts
Advice on optimum lintel solutions
"*" indicates required fields