Windposts
U Windpost
Cavity windpost support for standard loading conditions.
- The U Windpost fits within the cavity and normally spans between floor structures.
- The inner leaf of the cavity wall is totally undisturbed.
- Available in shorter lengths for parapets or below windows.
U Windpost Dimensions & Performance
| Code | Size (mm) axbxt | 2500mm | 3000mm | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm |
|---|---|---|---|---|---|---|---|---|---|
| U1 | 60x60x4 | 3.0 | 2.1 | - | - | - | - | - | - |
| U2 | 60x60x5 | 3.5 | 2.5 | 1.8 | - | - | - | - | - |
| U3 | 60x60x6 | 5.5 | 3.8 | 2.8 | 2.2 | - | - | - | - |
| U4 | 75x60x4 | 4.9 | 3.4 | 2.5 | 1.9 | - | - | - | - |
| U5 | 75x60x5 | 5.9 | 4.1 | 3.0 | 2.3 | 1.8 | - | - | - |
| U6 | 75x60x6 | 6.9 | 4.8 | 3.5 | 2.7 | 2.1 | - | - | - |
| U7 | 115x60x4 | 13.2 | 9.2 | 6.7 | 5.2 | 4.1 | 3.3 | - | - |
| U8 | 115x60x5 | 16.1 | 11.2 | 8.2 | 6.3 | 5.0 | 4.0 | 3.3 | - |
| U9 | 115x60x6 | 18.8 | 13.0 | 9.6 | 7.3 | 5.8 | 4.7 | 3.9 | 3.3 |
Maximum unfactored wind load for height of windpost UDL (kN)
Products
Alternative Windposts
Our range includes U, DU and LP Windposts, alongside shorter parapet and spandrel options, providing solutions for different wall constructions and loading requirements.
Lintel CPD’s for
Architects & Specifiers
Designed for architects and specifiers, our CPDs provide practical guidance on steel lintel specification, thermal performance, compliance and industry best practice, helping you make informed design and specification decisions.
Contact us
Get technical support
Simply fill out the form with your technical enquiry and our experts will be in touch.
Comprehensive technical support
Scheduling & specification service
Bespoke design service
Knowledgeable experts
Advice on optimum lintel solutions
"*" indicates required fields