Skip to main content

Hi-Therm+

HT/S+ 170

HT/S+ 170

Outer leaf (mm)

102

Inner leaf (mm)

100

Loading conditions

Standard

Max length

4200

Recyclable

100%

HT/S+ 170 Lintel lengths

NB: The required length of the lintel is the clear opening span plus an additional 150 mm for end bearing on both sides.

Lintel length (mm) Height (mm) Thickness (mm) Inner thickness (mm) Outer thickness (mm) Total UDL kN 3:1 Total UDL kN 19:1 Add to quote
600 125 2 — — 16 13
750 125 2 — — 16 13
900 125 2 — — 16 13
1,050 125 2 — — 16 13
1,200 125 2 — — 16 13
1,350 125 2 — — 16 13
1,500 125 2 — — 16 13
1,650 126 — 2.5 2 21 18
1,800 126 — 2.5 2 21 18
1,950 134 2.5 — — 21 17
2,100 134 2.5 — — 21 17
2,250 143 — 2.9 2.5 26 22
2,400 143 — 2.9 2.5 26 22
2,550 143 — 2.9 2.5 26 22
2,700 143 — 2.9 2.5 26 22
2,850 143 — 2.9 2.5 26 22
3,000 143 — 2.9 2.5 26 22
3,150 234 2.9 — — 26 20
3,300 234 2.9 — — 26 20
3,450 234 2.9 — — 26 20
3,600 234 2.9 — — 26 20
3,750 234 3.2 — — 26 22
3,900 234 3.2 — — 26 22
4,000 234 3.2 — — 26 22
4,200 234 3.2 — — 26 22

Need a lintel in a cavity range or length not listed? Contact our specification team today to speak to us about bespoke solutions.

Get technical support

Simply fill out the form with your technical enquiry and our experts will be in touch.

Comprehensive technical support

Scheduling & specification service

Bespoke design service

Knowledgeable experts

Advice on optimum lintel solutions

"*" indicates required fields

Drop files here or
Accepted file types: jpg, jpeg, png, pdf, zip, dwg, Max. file size: 40 MB.

    Get in touch

    Simply fill out the form with your technical enquiry and our experts will be in touch.