Hi-Therm+
HT/XHD+ 150
Outer leaf (mm)
102
Inner leaf (mm)
100
Loading conditions
Extra Heavy Duty
Max length
3000
Recyclable
100%
HT/XHD+ 150 Lintel lengths
NB: The required length of the lintel is the clear opening span plus an additional 150 mm for end bearing on both sides.
| Lintel length (mm) | Height (mm) | Thickness (mm) | Inner thickness (mm) | Outer thickness (mm) | Total UDL kN 3:1 | Total UDL kN 19:1 | Add to quote |
|---|---|---|---|---|---|---|---|
| 600 | 234 | — | 3.2 | 2.9 | — | 40 |
|
| 750 | 234 | — | 3.2 | 2.9 | — | 40 |
|
| 900 | 234 | — | 3.2 | 2.9 | — | 40 |
|
| 1,050 | 234 | — | 3.2 | 2.9 | — | 40 |
|
| 1,200 | 234 | — | 3.2 | 2.9 | — | 40 |
|
| 1,350 | 234 | — | 3.2 | 2.9 | — | 40 |
|
| 1,500 | 234 | — | 3.2 | 2.9 | — | 40 |
|
| 1,650 | 234 | 3.2 | — | — | 48 | 48 |
|
| 1,800 | 234 | 3.2 | — | — | 48 | 48 |
|
| 1,950 | 234 | 3.2 | — | — | 48 | 48 |
|
| 2,100 | 234 | 3.2 | — | — | 48 | 48 |
|
| 2,250 | 234 | 3.2 | — | — | 48 | 48 |
|
| 2,400 | 234 | 3.2 | — | — | 48 | 48 |
|
| 2,550 | 234 | 3.2 | — | — | 48 | 48 |
|
| 2,700 | 234 | 3.2 | — | — | 48 | 48 |
|
| 2,850 | 234 | 3.2 | — | — | 48 | 48 |
|
| 3,000 | 234 | 3.2 | — | — | 48 | 48 |
|
Need a lintel in a cavity range or length not listed? Contact our specification team today to speak to us about bespoke solutions.
Contact us
Get technical support
Simply fill out the form with your technical enquiry and our experts will be in touch.
Comprehensive technical support
Scheduling & specification service
Bespoke design service
Knowledgeable experts
Advice on optimum lintel solutions
"*" indicates required fields