Skip to main content

Cavity Wall Steel Lintels

CFS/K-130

CFS/K-130

Outer leaf (mm)

102

Inner leaf (mm)

100

Loading conditions

Extra Heavy Duty

Max length

4800

Standard

EN 845-2

Recyclable

100%

CFS/K-130 Lintel lengths

NB: The required length of the lintel is the clear opening span plus an additional 150 mm for end bearing on both sides.

Lintel length (mm) Height (mm) Inner thickness (mm) Outer thickness (mm) Total UDL kN 19:1 Add to quote
600 234 2.9 2.9 70
750 234 2.9 2.9 70
900 234 2.9 2.9 70
1,050 234 2.9 2.9 70
1,200 234 2.9 2.9 70
1,350 234 2.9 2.9 70
1,500 234 2.9 2.9 70
1,650 234 2.9 2.9 60
1,800 234 2.9 2.9 60
1,950 234 2.9 2.9 60
2,100 234 2.9 2.9 60
2,250 234 2.9 2.9 50
2,400 234 2.9 2.9 50
2,550 234 2.9 2.9 50
2,700 234 2.9 2.9 50
2,850 234 2.9 2.9 50
3,000 234 2.9 2.9 50
3,150 234 3.2 3.2 45
3,300 234 3.2 3.2 45
3,450 234 3.2 3.2 45
3,600 234 3.2 3.2 45
3,750 234 3.2 3.2 45
3,900 234 3.2 3.2 45
4,000 234 3.2 3.2 45
4,200 234 3.2 3.2 40
4,350 234 3.2 3.2 40
4,500 234 3.2 3.2 40
4,650 234 3.2 3.2 40
4,800 234 3.2 3.2 40

Need a lintel in a cavity range or length not listed? Contact our specification team today to speak to us about bespoke solutions.

Get technical support

Simply fill out the form with your technical enquiry and our experts will be in touch.

Comprehensive technical support

Scheduling & specification service

Bespoke design service

Knowledgeable experts

Advice on optimum lintel solutions

"*" indicates required fields

Drop files here or
Accepted file types: jpg, jpeg, png, pdf, zip, dwg, Max. file size: 40 MB.

    Get in touch

    Simply fill out the form with your technical enquiry and our experts will be in touch.