Skip to main content

Cavity Wall Steel Lintels

S/K-110

S/K-110

Outer leaf (mm)

102

Inner leaf (mm)

100

Loading conditions

Standard

Max length

4800

Standard

EN 845-2

Recyclable

100%

S/K-110 Lintel lengths

NB: The required length of the lintel is the clear opening span plus an additional 150 mm for end bearing on both sides.

Lintel length (mm) Height (mm) Thickness (mm) Total UDL kN 3:1 Total UDL kN 19:1 Add to quote
600 100 2 16 13
750 100 2 16 13
900 100 2 16 13
1,050 100 2 16 13
1,200 100 2 16 13
1,350 100 2 16 13
1,500 100 2 16 13
1,650 112 2 21 18
1,800 112 2 21 18
1,950 125 2 21 17
2,100 125 2 21 17
2,250 163 2.5 25 20
2,400 163 2.5 25 20
2,550 163 2.5 25 20
2,700 163 2.5 25 20
2,850 196 2.9 26 22
3,000 196 2.9 26 22
3,150 197 3.2 26 19
3,300 197 3.2 26 19
3,450 197 3.2 26 19
3,600 197 3.2 26 19
3,750 197 3.2 26 19
3,900 197 3.2 26 19
4,000 197 3.2 26 19
4,200 214 3.2 25 20
4,350 214 3.2 25 20
4,500 214 3.2 25 20
4,650 214 3.2 25 20
4,800 214 3.2 25 20

Need a lintel in a cavity range or length not listed? Contact our specification team today to speak to us about bespoke solutions.

Get technical support

Simply fill out the form with your technical enquiry and our experts will be in touch.

Comprehensive technical support

Scheduling & specification service

Bespoke design service

Knowledgeable experts

Advice on optimum lintel solutions

"*" indicates required fields

Drop files here or
Accepted file types: jpg, jpeg, png, pdf, zip, dwg, Max. file size: 40 MB.

    Get in touch

    Simply fill out the form with your technical enquiry and our experts will be in touch.