Cavity Wall Steel Lintels
S/K-70 215 WIL
Outer leaf (mm)
102
Inner leaf (mm)
215
Loading conditions
Standard
Max length
4000
Standard
EN 845-2
Recyclable
100%
S/K-70 215 WIL Lintel lengths
NB: The required length of the lintel is the clear opening span plus an additional 150 mm for end bearing on both sides.
| Lintel length (mm) | Height (mm) | Thickness (mm) | Total UDL kN 3:1 | Total UDL kN 19:1 | Add to quote |
|---|---|---|---|---|---|
| 600 | 100 | 2.5 | 25 | 20 |
|
| 750 | 100 | 2.5 | 25 | 20 |
|
| 900 | 100 | 2.5 | 25 | 20 |
|
| 1,050 | 100 | 2.5 | 25 | 20 |
|
| 1,200 | 100 | 2.5 | 25 | 20 |
|
| 1,350 | 100 | 2.5 | 25 | 20 |
|
| 1,500 | 100 | 2.5 | 25 | 20 |
|
| 1,650 | 118 | 2.5 | 25 | 20 |
|
| 1,800 | 118 | 2.5 | 25 | 20 |
|
| 1,950 | 143 | 2.5 | 30 | 25 |
|
| 2,100 | 143 | 2.5 | 30 | 25 |
|
| 2,250 | 168 | 2.5 | 30 | 25 |
|
| 2,400 | 168 | 2.5 | 30 | 25 |
|
| 2,550 | 169 | 2.9 | 35 | 30 |
|
| 2,700 | 169 | 2.9 | 35 | 30 |
|
| 2,850 | 206 | 2.9 | 40 | 35 |
|
| 3,000 | 206 | 2.9 | 40 | 35 |
|
| 3,150 | 206 | 2.9 | 40 | 35 |
|
| 3,300 | 206 | 2.9 | 40 | 35 |
|
| 3,450 | 206 | 2.9 | 40 | 35 |
|
| 3,600 | 206 | 2.9 | 40 | 35 |
|
| 3,750 | 206 | 2.9 | 40 | 35 |
|
| 3,900 | 206 | 2.9 | 40 | 35 |
|
| 4,000 | 206 | 2.9 | 40 | 35 |
|
Need a lintel in a cavity range or length not listed? Contact our specification team today to speak to us about bespoke solutions.
Contact us
Get technical support
Simply fill out the form with your technical enquiry and our experts will be in touch.
Comprehensive technical support
Scheduling & specification service
Bespoke design service
Knowledgeable experts
Advice on optimum lintel solutions
"*" indicates required fields