Skip to main content

Cavity Wall Steel Lintels

X/K-130 WOL

X/K-130 WOL

Outer leaf (mm)

125-150

Inner leaf (mm)

100

Loading conditions

Extreme

Max length

6600

Standard

EN 1090-5

Recyclable

100%

X/K-130 WOL Lintel lengths

NB: The required length of the lintel is the clear opening span plus an additional 150 mm for end bearing on both sides.

Lintel length (mm) Height (mm) Thickness (mm) Total UDL kN 19:1 Add to quote
600 213 2.9 95
750 213 2.9 95
900 213 2.9 95
1,050 213 2.9 95
1,200 213 2.9 95
1,350 213 2.9 95
1,500 213 2.9 95
1,650 213 2.9 95
1,800 213 2.9 95
1,950 213 2.9 95
2,100 213 2.9 95
2,250 213 2.9 95
2,400 213 2.9 95
2,550 213 2.9 95
2,700 213 2.9 95
2,850 213 2.9 95
3,000 213 2.9 95
3,150 213 3.2 80
3,300 213 3.2 80
3,450 213 3.2 80
3,600 213 3.2 80
3,750 213 3.2 80
3,900 213 3.2 80
4,000 213 3.2 80
4,200 213 3.2 80
4,350 213 3.2 80
4,500 213 3.2 80
4,650 213 3.2 80
4,800 213 3.2 80
5,000 213 3.2 70
5,200 213 3.2 62
5,400 213 3.2 62
5,600 213 3.2 55
5,800 213 3.2 50
6,000 213 3.2 50
6,200 213 3.2 45
6,400 213 3.2 40
6,600 213 3.2 40

Need a lintel in a cavity range or length not listed? Contact our specification team today to speak to us about bespoke solutions.

Get technical support

Simply fill out the form with your technical enquiry and our experts will be in touch.

Comprehensive technical support

Scheduling & specification service

Bespoke design service

Knowledgeable experts

Advice on optimum lintel solutions

"*" indicates required fields

Drop files here or
Accepted file types: jpg, jpeg, png, pdf, zip, dwg, Max. file size: 40 MB.

    Get in touch

    Simply fill out the form with your technical enquiry and our experts will be in touch.