Heavy Load
The exact lintel profile may vary dependent on lintel length and loading.
HT/HD+ 100 – For cavity widths 90-105mm
Range | Height | Thickness | Total UDL kN 3:1 | Total UDL kN 19:1 |
---|---|---|---|---|
600 – 1500 | 150 | 2.0/2.5 | 30 | 22 |
1650 – 2400 | 190 | 2.9/3.2 | 35 | 35 |
2550 – 3000 | 234 | 2.9 | 35 | 32 |
3150 – 3600 | 234 | 3.2 | 35 | 32 |
HT/HD+ 110 – For cavity widths 110-125mm
Range | Height | Thickness | Total UDL kN 3:1 | Total UDL kN 19:1 |
---|---|---|---|---|
600 – 1500 | 190 | 2.9 | 30 | 22 |
1650 – 2400 | 190 | 2.9/3.2 | 35 | 35 |
2550 – 3000 | 234 | 2.9 | 35 | 35 |
3150 – 3600 | 234 | 3.2 | 35 | 32 |
HT/HD+ 130 – For cavity widths 130-145mm
Range | Height | Thickness | Total UDL kN 3:1 | Total UDL kN 19:1 |
---|---|---|---|---|
600 – 1500 | 190 | 2.9 | 30 | 22 |
1650 – 2400 | 190 | 2.9/3.2 | 35 | 35 |
2550 – 3000 | 234 | 2.9 | 35 | 35 |
3150 – 3600 | 234 | 3.2 | 35 | 32 |
HT/HD+ 150 – For cavity widths 150-165mm
Range | Height | Thickness | Total UDL kN 3:1 | Total UDL kN 19:1 |
---|---|---|---|---|
600 – 1500 | 190 | 2.9 | 30 | 22 |
1650 – 2400 | 190 | 2.9/3.2 | 35 | 35 |
2550 – 3000 | 234 | 2.9 | 35 | 35 |
3150 – 3600 | 234 | 3.2 | 35 | 32 |