Extra Heavy Load
The exact lintel profile may vary dependent on lintel length and loading.
HT/XHD+ 100 – For cavity widths 90-105mm
Range | Height | Thickness | Total UDL kN 19:1 |
---|---|---|---|
600 – 1500 | 234 | 2.9/3.2 | 40 |
1650 – 2400 | 218 | 2.9 | 48 |
2550 – 3000 | 218 | 3.2 | 48 |
HT/XHD+ 110 – For cavity widths 110-125mm
Range | Height | Thickness | Total UDL kN 19:1 |
---|---|---|---|
600 – 1500 | 234 | 2.9/3.2 | 40 |
1650 – 2400 | 218 | 2.9 | 48 |
2550 – 3000 | 218 | 3.2 | 48 |
HT/XHD+ 130 – For cavity widths 130-145mm
Range | Height | Thickness | Total UDL kN 19:1 |
---|---|---|---|
600 – 1500 | 234 | 2.9/3.2 | 40 |
1650 – 2400 | 218 | 2.9 | 48 |
2550 – 3000 | 218 | 3.2 | 48 |
HT/XHD+ 150 – For cavity widths 150-165mm
Range | Height | Thickness | Total UDL kN 19:1 |
---|---|---|---|
600 – 1500 | 234 | 2.9/3.2 | 40 |
1650 – 2400 | 218 | 2.9 | 48 |
2550 – 3000 | 218 | 3.2 | 48 |