CAVITY WALL
Wide Outer Leaf
Cavity Widths 50-165mm, 125-150mm Outer Leaf – 215mm Outer Leaf
Please select a lintel below to view its loading table, architect specification and more. Contact us for more details on these lintel options.
Quick View
125mm – 150mm Outter Leaf
Cavity Width (mm) | Standard | Heavy Duty | Heavy Duty | Extra Heavy Duty | Extra Heavy Duty | Extreme |
---|---|---|---|---|---|---|
50-65 | S/K-50 WOL | HD/K-50 WOL | XHD/K-50 WOL | CFS/K-50 WOL | XCFS/K-50 WOL | X/K-50 WOL |
70-85 | S/K-70 WOL | HD/K-70 WOL | XHD/K-70 WOL | CFS/K-70 WOL | XCFS/K-70 WOL | X/K-70 WOL |
90-105 | S/K-90 WOL | HD/K-90 WOL | XHD/K-90 WOL | CFS/K-90 WOL | XCFS/K-90 WOL | X/K-90 WOL |
110-125 | S/K-110 WOL | HD/K-110 WOL | XHD/K-110 WOL | CFS/K-110 WOL | XCFS/K-110 WOL | X/K-110 WOL |
130-145 | S/K-130 WOL | HD/K-130 WOL | XHD/K-130 WOL | CFS/K-130 WOL | XCFS/K-130 WOL | X/K-130 WOL |
150-165 | S/K-150 WOL | HD/K-150 WOL | XHD/K-150 WOL | CFS/K-150 WOL | XCFS/K-150 WOL | X/K-150 WOL |
215mm Outer Leaf
Cavity Width (mm) | Standard |
---|---|
50-65 | S/K-50 WOL 215 |
70-85 | S/K-70 WOL 215 |
90-105 | S/K-90 WOL 215 |
110-125 | S/K-110 WOL 215 |
130-145 | S/K-130 WOL 215 |
150-165 | S/K-150 WOL 215 |
S/K 50 WOL
S/K 70 WOL
S/K 90 WOL
S/K 110 WOL
S/K 130 WOL
S/K 150 WOL
HD/K 50 WOL
HD/K 70 WOL
HD/K 90 WOL
HD/K 110 WOL
HD/K 130 WOL
HD/K 150 WOL
XHD/K 50 WOL
XHD/K 70 WOL
XHD/K 90 WOL
XHD/K 110 WOL
XHD/K 130 WOL
XHD/K 150 WOL
CFS/K 50 WOL
CFS/K 70 WOL
CFS/K 90 WOL
CFS/K 110 WOL
CFS/K 130 WOL
CFS/K 150 WOL
XCFS/K 50 WOL
XCFS/K 70 WOL
XCFS/K 90 WOL
XCFS/K 110 WOL
XCFS/K 130 WOL
XCFS/K 150 WOL
X/K 50 WOL
X/K 70 WOL
X/K 90 WOL
X/K 110 WOL
X/K 130 WOL
X/K 150 WOL
S/K 50 WOL 215
S/K 70 WOL 215
S/K 90 WOL 215
S/K 110 WOL 215
S/K 130 WOL 215
S/K 150 WOL 215