Standard Load

The exact lintel profile may vary dependent on lintel length and loading.

HT/S+ 100 – For cavity widths 90-105mm

Range Height Thickness Total UDL kN 3:1 Total UDL kN 19:1
600 – 1200 100 1.6 12 10
1350 – 1500 107 2.0 16 13
1650 – 1800 150 2.0 19 16
1950 – 2100 150 2.0/2.5 21 17
2250 – 2400 175 2.0/2.5 23 18
2550 – 2700 190 2.5 27 22
2850 – 3000 234 2.9 27 20
3750 – 4200 234 3.2 27 22
         

HT/S+ 110 – For cavity widths 110-125mm

Range Height ‘h’ Thickness Total UDL kN 3:1 Total UDL kN 19:1
600 – 1500 118 2.0 16 13
1650 – 1800 118 2.0/2.5 22 18
1950 – 2100 130 2.5 21 17
2250 – 3000 190 2.5/2.9 27 22
3150 – 3600 234 2.9 27 20
3750 – 4200 234 3.2 27 22

HT/S+ 130 – For cavity widths 130-145mm

Range Height Thickness Total UDL kN 3:1 Total UDL kN 19:1
600 – 1500 118 2.0 16 13
1650 – 1800 118 2.0/2.5 22 18
1950 – 2100 130 2.5 21 17
2250 – 3000 190 2.5/2.9 27 22
3150 – 3600 234 2.9 27 20
3750 – 4200 234 3.2 27 22

HT/S+ 150 – For cavity widths 150-165mm

Range Height ‘h’ Thickness Total UDL kN 3:1 Total UDL kN 19:1
600 – 1500 118 2.0 16 13
1650 – 1800 118 2.0/2.5 22 18
1950 – 2100 130 2.5 21 17
2250 – 3000 190 2.5/2.9 27 22
3150 – 3600 234 2.9 27 20
3750 – 4200 234 3.2 27 22

HT/S+ 170

Range Height ‘h’ Thickness Total UDL kN 3:1 Total UDL kN 19:1
600 – 1500 125 2 16 13
1650 – 1800 125 2.0/2.5 22 18
1950 – 2100 130 2.5 21 17
2250 – 3000 190 2.5/2.9 27 22
3150 – 3600 234 2.9 27 20
3750 – 4200 234 3.2 27 22
↓