Windposts: Loading Figures
Windposts can be made to order at various sizes on a project basis. Steel Posts taken as a simple support/cantilever beam. SWLs quoted are assuming adequate base and top fixing to concrete.
Dimensions & Performance of U, DU + LP Windposts
Maximum unfactored wind load for height of windpost UDL (kN) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Size (mm) axbxt | 2500mm | 3000mm | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm | |
U Windposts | U1 | 60x60x4 | 3.0 | 2.1 | – | – | – | – | – | – |
U2 | 60x60x5 | 3.5 | 2.5 | 1.8 | – | – | – | – | – | |
U3 | 60x60x6 | 5.5 | 3.8 | 2.8 | 2.2 | – | – | – | – | |
U4 | 75x60x4 | 4.9 | 3.4 | 2.5 | 1.9 | – | – | – | – | |
U5 | 75x60x5 | 5.9 | 4.1 | 3.0 | 2.3 | 1.8 | – | – | – | |
U6 | 75x60x6 | 6.9 | 4.8 | 3.5 | 2.7 | 2.1 | – | – | – | |
U7 | 115x60x4 | 13.2 | 9.2 | 6.7 | 5.2 | 4.1 | 3.3 | – | – | |
U8 | 115x60x5 | 16.1 | 11.2 | 8.2 | 6.3 | 5.0 | 4.0 | 3.3 | – | |
U9 | 115x60x6 | 18.8 | 13.0 | 9.6 | 7.3 | 5.8 | 4.7 | 3.9 | 3.3 | |
LP Windposts | LP1 | 125x70x4 | 9.0 | 6.2 | 4.6 | 3.5 | – | – | – | – |
LP2 | 125x70x5 | 11.0 | 7.7 | 5.7 | 4.3 | 3.4 | – | – | – | |
LP3 | 125x70x6 | 13.1 | 9.1 | 6.7 | 5.1 | 4.1 | 3.3 | – | – | |
LP4 | 150x70x4 | 12.5 | 10.2 | 7.5 | 5.7 | 4.5 | 3.7 | 3.0 | – | |
LP5 | 150x70x5 | 15.5 | 12.6 | 9.3 | 7.1 | 5.6 | 4.5 | 3.8 | 3.2 | |
LP6 | 150x70x6 | 18.5 | 15.0 | 11.0 | 8.4 | 6.7 | 5.4 | 4.5 | 3.7 | |
LP7 | 170x70x4 | 15.8 | 13.1 | 10.5 | 8.1 | 6.4 | 5.2 | 4.3 | 3.6 | |
LP8 | 170x70x5 | 19.0 | 16.3 | 13.0 | 10.0 | 7.9 | 6.4 | 5.3 | 4.4 | |
LP9 | 170x70x6 | 19.0 | 19.0 | 15.5 | 11.8 | 9.4 | 7.6 | 6.3 | 5.3 | |
LP10 | 200x70x4 | 19.0 | 17.8 | 16.3 | 12.5 | 9.9 | 8.0 | 6.6 | 5.6 | |
LP11 | 200x70x5 | 19.0 | 19.0 | 18.9 | 15.5 | 12.2 | 9.9 | 8.2 | 6.9 | |
LP12 | 200x70x6 | 19.0 | 19.0 | 19.0 | 18.4 | 14.5 | 11.8 | 9.7 | 8.2 | |
DU Windposts | DU3 | 60x60x6(2) | 11.0 | 7.7 | 5.6 | 4.3 | 3.4 | 2.8 | – | – |
DU6 | 70x60x6(2) | 13.7 | 9.5 | 7.0 | 5.4 | 4.2 | 3.4 | 2.8 | – | |
DU9 | 115x60x6(2) | 27.0 | 26.1 | 19.2 | 14.7 | 11.6 | 9.4 | 7.8 | 6.5 |
Spandrel & Parapet Windpost Loading Tables
Maximum unfactored wind load for height of windpost UDL (kN) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Size (mm) axbxt | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | ||
U Spandrel & Parapet Windposts | U1 | 60x60x4 | 6.0 | 3.9 | 2.7 | 2.0 | 1.5 | – | – | |
U2 | 60x60x5 | 7.2 | 4.6 | 3.2 | 2.4 | 1.8 | – | – | ||
U3 | 60x60x6 | 8.8 | 7.0 | 5.0 | 3.7 | 2.8 | – | – | ||
U4 | 75x60x4 | 8.5 | 6.4 | 4.5 | 3.3 | 2.5 | – | – | ||
U5 | 75x60x5 | 9.3 | 7.5 | 5.4 | 3.9 | 3.0 | – | – | ||
U6 | 75x60x6 | 9.3 | 7.5 | 6.2 | 4.6 | 3.5 | – | – | ||
U7 | 115x60x4 | 9.3 | 7.5 | 6.2 | 5.3 | 4.6 | – | – | ||
U8 | 115x60x5 | 9.3 | 7.5 | 6.2 | 5.3 | 4.6 | – | – | ||
U9 | 115x60x6 | 9.3 | 7.5 | 6.2 | 5.3 | 4.6 | – | – | ||
LP Spandrel & Parapet Windposts | LP1 | 125x70x4 | 7.0 | 5.6 | 4.6 | 4.0 | 3.5 | 3.1 | 2.8 | |
LP2 | 125x70x5 | 8.0 | 6.9 | 5.8 | 4.9 | 4.3 | 3.8 | 3.5 | ||
LP3 | 125x70x6 | 8.0 | 8.0 | 6.8 | 5.9 | 5.1 | 4.6 | 4.1 | ||
LP4 | 150x70x4 | 8.0 | 7.8 | 6.5 | 5.6 | 4.9 | 4.3 | 3.9 | ||
LP5 | 150x70x5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.1 | 5.4 | 4.9 | ||
LP6 | 150x70x6 | 8.0 | 8.0 | 8.0 | 8.0 | 7.2 | 6.4 | 5.8 | ||
LP7 | 170x70x4 | 8.0 | 8.0 | 8.0 | 7.0 | 6.2 | 5.5 | 4.9 | ||
LP8 | 170x70x5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.7 | 6.8 | 6.1 | ||
LP9 | 170x70x6 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3 | ||
LP10 | 200x70x4 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.4 | 6.7 | ||
LP11 | 200x70x5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||
LP12 | 200x70x6 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |